ENGINE TYPE | Liquid-cooled / Single Cylinder / DOHC |
DISPLACEMENT | 249cc |
BORE & STROKE | 78×62.4 |
COMPRESSION RATIO | 11.3:1 |
MAX HORSEPOWER | 21.5kW @ 9750rpm |
MAX TORQUE | 22.5Nm/7250rpm |
CLUCTH TYPE | Wet, multi-plate, slipper clutch |
THROTTLE | Mechanical Throttle |
FRONT SUSPENSION | 37 Upside down shock |
REAR FORK | Swing-arm/Single swing-arm (250SR S) |
REAR SUSPENSION | Monoshock |
FRON/REAR SUSPENSION STROKE | 90/105 |
FRONT BRAKE | 300mm single disc, opposed 4-piston caliper |
REAR BRAKE | 220mm single disc, single-piston floating caliper |
FRONT TYRE | 110/70 R17 |
REAR TYRE | 140/60 R17 |
GROUND CLEARANCE | 780mm |
FUEL TANK | 12L |
CURB WEIGHT KG | 155kg |
Reviews
There are no reviews yet.